<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthScene</title>
	<atom:link href="http://earthscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthscene.com</link>
	<description>It&#039;s A People Thing</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulsar Discovery</title>
		<link>http://earthscene.com/2011/11/28/pulsar-discovery/</link>
		<comments>http://earthscene.com/2011/11/28/pulsar-discovery/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=374</guid>
		<description><![CDATA[<p style="text-align: left;">With help from NASA, an international team has discovered a new pulsar. Using similar techniques, another team has discovered nine new pulsars. All of this made possible by NASA&#8217;s new Fermi Gamma-ray Space Telescope. more&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://earthscene.com/pulsars/"><img class="size-full wp-image-339 aligncenter" title="pulsar" src="http://earthscene.com/wp-content/uploads/2011/11/pulsar.jpg" alt="" width="400" height="286" /></a>With help from NASA, an <a href="http://www.nasa.gov/mission_pages/GLAST/news/young-pulsar.html" target="_blank">international team has discovered a new pulsar.</a> Using similar techniques, another team has discovered nine new pulsars. All of this made possible by NASA&#8217;s new Fermi Gamma-ray Space Telescope. <a href="http://earthscene.com/astronomy/pulsars/">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/11/28/pulsar-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famine In Africa</title>
		<link>http://earthscene.com/2011/08/03/famine-in-africa/</link>
		<comments>http://earthscene.com/2011/08/03/famine-in-africa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[famine]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=278</guid>
		<description><![CDATA[<p style="text-align: left;">In east Africa, the worst drought in 60 years has triggered famine fear in Somalia, Ethiopia, Djibouti, and Kenya. Refugees are crowding into camps, and a volatile local environment make aid distribution difficult. The United Nations has distributed aid to over a million people in Somali. Much more aid is needed to avert [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.slate.com/id/2300654" target="_blank"><img class="aligncenter size-full wp-image-277" title="africa01" src="http://earthscene.com/wp-content/uploads/2011/08/africa01.jpg" alt="" width="400" height="310" /></a>In east Africa, the worst drought in 60 years has <a href="http://www.trust.org/alertnet/news/horn-of-africa-drought-need-not-become-famine-says-un" target="_blank">triggered famine fear in Somalia, Ethiopia, Djibouti, and Kenya.</a> Refugees are crowding into camps, and a <a href="http://english.aljazeera.net/news/africa/2011/07/201172291538656428.html" target="_blank">volatile local environment make aid distribution difficult.</a> The <a href="http://www.theatlantic.com/international/archive/2011/08/famine-in-somalia-what-can-the-world-do-about-it/242960/" target="_blank">United Nations has distributed aid to over a million people in Somali.</a> Much more aid is needed to avert further humanitarian disaster.  Check out the <a href="http://www.rescue.org/" target="_blank">International Rescue Committee website</a> to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/08/03/famine-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis Final Liftoff</title>
		<link>http://earthscene.com/2011/07/08/atlantis-final-liftoff/</link>
		<comments>http://earthscene.com/2011/07/08/atlantis-final-liftoff/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=260</guid>
		<description><![CDATA[<p style="text-align: left;">Atlantis takes off for it&#8217;s final mission, July 8th, 2011. This will end 30 years of Shuttle flight, that began with space shuttle Columbia. The 4 man crew wraps the program with a 12 day mission. Bringing supplies and spare parts, they&#8217;ll also work on a robotic refueling experiment.  Future US missions on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank"><img class="aligncenter size-full wp-image-192" title="shuttle02" src="http://earthscene.com/wp-content/uploads/2011/04/shuttle02.jpg" alt="" width="400" height="248" /></a>Atlantis takes off for it&#8217;s <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank">final mission, July 8th, 2011.</a> This will end 30 years of Shuttle flight, that began with <a href="http://www.youtube.com/watch?v=iVdH1U3s0DA" target="_blank">space shuttle Columbia.</a> The 4 man crew wraps the program with a <a href="http://www.nasa.gov/pdf/558175main_STS135%20Mission%20Summary-4.pdf" target="_blank">12 day mission.</a> Bringing supplies and spare parts, they&#8217;ll also work on a robotic refueling experiment.  Future US missions on the International Space Station will <a href="http://www.washingtonpost.com/national/health-science/as-us-halts-space-shuttle-others-continue-with-launches-and-exploration/2011/06/27/gHQAmKe2yH_story.html" target="_blank">require a lift from our Russian friends via Soyuz.</a> Local Florida residents and businesses <a href="http://abcnews.go.com/Technology/space-shuttle-launch-flight-shuttle-atlantis-worsens-economy/story?id=14024251" target="_blank">will feel the pain of no shuttle.</a> Certainly not the end for NASA.  A multitude of <a href="http://www.nasa.gov/missions/current/index.html" target="_blank">current missions are at hand.</a> And maybe, just maybe, <a href="http://www.space.com/12215-nasa-bolden-human-spaceflight-future.html" target="_blank">a future shuttle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/07/08/atlantis-final-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Close Call</title>
		<link>http://earthscene.com/2011/06/29/earths-close-call/</link>
		<comments>http://earthscene.com/2011/06/29/earths-close-call/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=244</guid>
		<description><![CDATA[<p style="text-align: left;">What was that?!  That was the asteroid dubbed &#8220;2011 MD&#8221;.  It flew by earth at about 12000 miles per hour.  Discovered June 22, the asteroid came so close that amateur astronomers were able to get a glimpse. Some say this stray would have broken up in the atmosphere. Other scientist theorize a violent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://news.nationalgeographic.com/news/2011/06/110627-asteroid-earth-close-pass-weiss-moon-space-science/" target="_blank"><img class="aligncenter size-full wp-image-246" title="asteroid01" src="http://earthscene.com/wp-content/uploads/2011/06/asteroid01.jpg" alt="" width="400" height="258" /></a>What was that?!  <a href="http://news.nationalgeographic.com/news/2011/06/110627-asteroid-earth-close-pass-weiss-moon-space-science/" target="_blank">That was the asteroid dubbed &#8220;2011 MD&#8221;.  It flew by earth at about 12000 miles per hour</a>.  Discovered June 22, <a href="http://www.astronomynow.com/news/n1106/28asteroid/" target="_blank">the asteroid came so close that amateur astronomers were able to get a glimpse</a>. Some say this stray would <a href="http://www.slate.com/content/slate/blogs/trending/2011/06/27/asteroid_2011_md_barely_misses_contact_with_earth_video.html" target="_blank">have broken up in the atmosphere.</a> Other scientist theorize a violent collision, leaving a large crater.   The mind races with possible doomsday scenarios.  New Ice Age?  Famine and drought?  Massive tsunamis?  Could we have shot this thing down? <a href="http://neo.jpl.nasa.gov/risk/" target="_blank">Check out the NASA near earth object program. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/06/29/earths-close-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smell of Survival</title>
		<link>http://earthscene.com/2011/05/20/smell-of-survival/</link>
		<comments>http://earthscene.com/2011/05/20/smell-of-survival/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[prehistoric]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=216</guid>
		<description><![CDATA[<p style="text-align: left;">A new study reports that a mammals sense of smell was the primary motivator for brain development.  Using high resolution scanning, scientist determined that sensory areas of the skull developed more quickly. This study, for the first time, outlines the evolutionary history of mammal brain regions.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://news.sciencemag.org/sciencenow/2011/05/mammals-big-brains-began-with-a-.html" target="_blank"><img class="aligncenter size-full wp-image-220" title="mammal01" src="http://earthscene.com/wp-content/uploads/2011/05/mammal01.jpg" alt="" width="400" height="227" /></a>A new study reports that a mammals <a href="http://news.sciencemag.org/sciencenow/2011/05/mammals-big-brains-began-with-a-.html" target="_blank">sense of smell was the primary motivator for brain development. </a> Using high resolution scanning, scientist determined that <a href="http://www.bbc.co.uk/nature/13448202" target="_blank">sensory areas of the skull developed more quickly</a>. This study, for the first time, outlines the evolutionary history of mammal brain regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/05/20/smell-of-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Climate March</title>
		<link>http://earthscene.com/2011/05/06/mothers-day-climate-march/</link>
		<comments>http://earthscene.com/2011/05/06/mothers-day-climate-march/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=203</guid>
		<description><![CDATA[<p style="text-align: left;">Mother&#8217;s Day marks the day for climate change marches around the globe. The march intends to bring attention to problems attributed to man induced climate change. Thousands are expected in Washington D.C. and in other nations capitals.  Make this Mother&#8217;s Day, a green day.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://news.change.org/stories/this-mothers-day-youth-will-march-to-demand-action-on-climate-change" target="_blank"><img class="aligncenter size-full wp-image-143" title="sunrise1" src="http://earthscene.com/wp-content/uploads/2011/02/sunrise1.jpg" alt="" width="400" height="265" /></a>Mother&#8217;s Day marks the day for <a href="http://imattermarch.org/" target="_blank">climate change marches around the globe.</a> The march intends to <a href="http://gregslistdc.com/event/2011/dc-mothers-day-march-climate-change" target="_blank">bring attention</a> to problems attributed to <a href="http://markhertsgaard.com/tag/hot-media/" target="_blank">man induced climate change</a>. <a href="http://imattermarch.org/" target="_blank">Thousands are expected in Washington D.C. and in other nations capitals</a>.  Make this Mother&#8217;s Day, <a href="http://www.postoilsolutions.org/index.php?ID=48" target="_blank">a green day.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/05/06/mothers-day-climate-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Countdown</title>
		<link>http://earthscene.com/2011/04/24/space-shuttle-countdown/</link>
		<comments>http://earthscene.com/2011/04/24/space-shuttle-countdown/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=193</guid>
		<description><![CDATA[<p style="text-align: left;">The countdown is on for Space Shuttle Endeavour.  Launch has been re-scheduled for May 10th, after failure in a power distribution box. The launch marks the next to last shuttle mission.  Shuttle Atlantis is scheduled for launch on June 28 at 3:40pm.  An estimated 1 million launch watchers are expected to witness the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank"><img class="aligncenter size-full wp-image-192" title="shuttle02" src="http://earthscene.com/wp-content/uploads/2011/04/shuttle02.jpg" alt="" width="400" height="248" /></a>The countdown is on for Space Shuttle Endeavour.  <a href="http://www.nasa.gov/missions/highlights/schedule.html" target="_blank">Launch has been re-scheduled for May 10th</a>, after failure in a <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank">power distribution box.</a> The launch marks the next to last shuttle mission.  Shuttle Atlantis is <a href="http://www.nasa.gov/missions/highlights/schedule.html" target="_blank">scheduled</a> for launch on June 28 at 3:40pm.  An estimated 1 million launch watchers are expected to witness the historic ending to one of man&#8217;s greatest innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/04/24/space-shuttle-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://earthscene.com/2011/04/22/happy-earth-day/</link>
		<comments>http://earthscene.com/2011/04/22/happy-earth-day/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=185</guid>
		<description><![CDATA[<p style="text-align: left;">Earth Day celebrations go world wide for April 22nd.  NASA has a nice Earth Day page titled &#8220;Exploring The Whole Earth&#8221;.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.earthday.org/" target="_blank"><img class="aligncenter size-full wp-image-107" title="Earth3" src="http://earthscene.com/wp-content/uploads/2010/06/earth3.jpg" alt="" width="400" height="250" /></a><a href="http://en.wikipedia.org/wiki/Earth_Day" target="_blank">Earth Day </a>celebrations go world wide for April 22nd.  NASA has a nice Earth Day page titled <a href="http://www.nasa.gov/topics/earth/earthday/index.html" target="_blank">&#8220;Exploring The Whole Earth&#8221;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/04/22/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardust-NExT Mission Completed</title>
		<link>http://earthscene.com/2011/03/27/stardust-next-mission-completed/</link>
		<comments>http://earthscene.com/2011/03/27/stardust-next-mission-completed/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=180</guid>
		<description><![CDATA[<p style="text-align: left;">NASA&#8217;s Stardust-NExT Mission comes to a successful end. On February 24, 2011, NASA engineers commanded the Stardust spacecraft to burn its remaining fuel.  The fuel burn being used as a future measure of fuel consumption and efficiency. Originally launched to collect particles from comet Wild 2, Stardust was then commanded with a bonus [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://stardust.jpl.nasa.gov/mission/index.html" target="_blank"><img class="aligncenter size-full wp-image-179" title="stardust01" src="http://earthscene.com/wp-content/uploads/2011/03/stardust01.jpg" alt="" width="400" height="254" /></a><a href="http://www.nasa.gov/mission_pages/stardust/main/index.html" target="_blank">NASA&#8217;s Stardust-NExT Mission comes to a successful end.</a> On February 24, 2011, NASA engineers commanded the Stardust spacecraft to burn its remaining fuel.  The fuel burn being used as a future measure of fuel consumption and efficiency. Originally launched to collect particles from comet Wild 2, Stardust was then commanded with a bonus mission to fly past comet Temple 1.  <a href="http://www.prnewswire.com/news-releases/nasa-and-lockheed-martin-say-goodbye-to-historic-stardust-spacecraft-118658674.html" target="_blank">Stardust racked up 5.69 billion kilometers, that&#8217;s 3.5 billion miles, from launch to final burn.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/03/27/stardust-next-mission-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake</title>
		<link>http://earthscene.com/2011/03/13/japan-earthquake/</link>
		<comments>http://earthscene.com/2011/03/13/japan-earthquake/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=165</guid>
		<description><![CDATA[<p style="text-align: left;">Japan gets hits by an historic 9.0 quake. The following tsunami devastated much of east coastal Japan. The count of lost lives continues to rise, as the country struggles with controlling ecological and human tragedy. Check out this NOAA image of tsunami wave height projections.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2011/usc0001xgp/" target="_blank"><img class="aligncenter size-full wp-image-167" title="earthquake1" src="http://earthscene.com/wp-content/uploads/2011/03/earthquake1.jpg" alt="" width="400" height="266" /></a>Japan gets hits by an <a href="http://www.bbc.co.uk/news/world-asia-pacific-12711226" target="_blank">historic 9.0 quake</a>. The following tsunami devastated much of east coastal Japan. The <a href="http://www.nytimes.com/2011/03/14/world/asia/14japan.html?partner=rss&amp;emc=rss" target="_blank">count of lost lives</a> continues to rise, as the country struggles with controlling ecological and <a href="http://www.telegraph.co.uk/news/worldnews/asia/japan/8379663/Japan-earthquake-race-to-prevent-a-humanitarian-disaster.html" target="_blank">human tragedy</a>. Check out this <a href="http://blogs.agu.org/wildwildscience/files/2011/03/680_20110311-TsunamiWaveHeight.jpg" target="_blank">NOAA image of tsunami wave height projections.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/03/13/japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Halts Whale Hunt</title>
		<link>http://earthscene.com/2011/03/06/japan-halts-whale-hunt/</link>
		<comments>http://earthscene.com/2011/03/06/japan-halts-whale-hunt/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endangered]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=155</guid>
		<description><![CDATA[<p style="text-align: left;">Japan ends whaling season after a high seas confrontation.  Whaling protestors from the conservation society Sea Shepherd were successful in halting the seasons hunt, forcing whalers to leave with only 10% of their quota. Japan is the only country that conducts this kind of whale research in international waters.  The hunts are allowed as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.saigon-gpdaily.com.vn/International/2011/2/89898/" target="_blank"><img class="aligncenter size-full wp-image-154" title="whale1" src="http://earthscene.com/wp-content/uploads/2011/03/whale1.jpg" alt="" width="400" height="318" /></a><a href="http://www.seashepherd.org/news-and-media/news-110217-1.html" target="_blank">Japan ends whaling season</a> after a high seas confrontation.  Whaling protestors from the conservation society <a href="http://www.seashepherd.org/" target="_blank">Sea Shepherd</a> were successful in halting the seasons hunt, forcing whalers to leave with only 10% of their quota. <a href="http://www.asiaone.com/News/Latest+News/Asia/Story/A1Story20110219-264364.html" target="_blank">Japan is the only country </a>that conducts this kind of whale research in international waters.  The hunts are allowed as an exception to a 1986 ban. Critics sight the use of the research as a cover for commercial hunting.  Captain Paul Watson of <a href="http://www.seashepherd.org/" target="_blank">Sea Shepherd</a> called it &#8220;&#8230;a great victory for the whales.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/03/06/japan-halts-whale-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmest Year on Record</title>
		<link>http://earthscene.com/2011/02/01/warmest-year-on-record/</link>
		<comments>http://earthscene.com/2011/02/01/warmest-year-on-record/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=144</guid>
		<description><![CDATA[<p style="text-align: left;">2010 beat the averages and comes in tied with 2005 as the planet&#8217;s hottest year.  Heat wave experiences around the world have people closely monitoring climate conditions.  The latest data further confirms the earth&#8217;s long term warming trend.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.noaanews.noaa.gov/stories2011/20110112_globalstats.html" target="_blank"><img class="aligncenter size-full wp-image-143" title="sunrise1" src="http://earthscene.com/wp-content/uploads/2011/02/sunrise1.jpg" alt="" width="400" height="265" /></a><a href="http://green.blogs.nytimes.com/2011/01/20/new-figures-confirm-that-2010-was-a-hot-year/?src=twrhp" target="_blank">2010 beat the averages</a> and comes in tied with 2005 as the <a href="http://www.earthweek.com/2011/ew110114/ew110114a.html" target="_blank">planet&#8217;s hottest year</a>.  <a href="http://www.usatoday.com/tech/science/environment/2011-01-12-2010-warmest-year-climate-change_N.htm" target="_blank">Heat wave experiences</a> around the world have people closely monitoring climate conditions.  The latest data further confirms the earth&#8217;s long term warming trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2011/02/01/warmest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Penguin Deaths</title>
		<link>http://earthscene.com/2010/07/25/brazilian-penguin-deaths/</link>
		<comments>http://earthscene.com/2010/07/25/brazilian-penguin-deaths/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=126</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>Environmental researchers in Brazil are trying to determine the cause of death for hundreds of penguins.  Theories abound, but apparently this phenomena has been building for years.  Penguins are proven survivors. Climate change, pollution, and overfishing could be proving too much for this species.</p>
<p>Hundreds of penguins wash up on Brazilian shore</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.earthweek.com/2010/ew100723/ew100723b.html" target="_blank"><img class="aligncenter size-full wp-image-128" title="Penguins" src="http://earthscene.com/wp-content/uploads/2010/07/penguins-1.jpg" alt="" width="400" height="256" /></a></p>
<p>Environmental researchers in Brazil are trying to determine the <a href="http://www.earthweek.com/2010/ew100723/ew100723b.html" target="_blank">cause of death for hundreds of penguins</a>.  Theories abound, but apparently this <a href="http://www.huffingtonpost.com/2010/07/22/penguins-stranded-on-braz_n_655965.html" target="_blank">phenomena has been building for years</a>.  Penguins are proven survivors. Climate change, pollution, and overfishing could be proving too much for this species.</p>
<p><a href="http://edition.cnn.com/2010/WORLD/americas/07/21/brazil.dead.penguins/#fbid=GKGb7pQeUKQ" target="_blank">Hundreds of penguins wash up on Brazilian shore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2010/07/25/brazilian-penguin-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Urge Action</title>
		<link>http://earthscene.com/2010/06/03/scientists-urge-action/</link>
		<comments>http://earthscene.com/2010/06/03/scientists-urge-action/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=97</guid>
		<description><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"></p>
<p>The National Academy of Sciences is calling for the drastic curbing of greenhouse gas emissions.  Meanwhile, NASA and the National Oceanic and Atmospheric Adminstration reports the that 2009 was the warmest year in history.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://articles.latimes.com/2010/may/20/science/la-sci-climate-change-20100520-6" target="_blank"><img class="aligncenter size-full wp-image-107" title="Earth3" src="http://earthscene.com/wp-content/uploads/2010/06/earth3.jpg" alt="" width="400" height="250" /></a></p>
<p><a href="http://www.nasonline.org/site/PageServer" target="_blank">The National Academy of Sciences</a> is calling for the drastic <a href="http://articles.latimes.com/2010/may/20/science/la-sci-climate-change-20100520-6" target="_blank">curbing of greenhouse gas emissions</a>.  Meanwhile, NASA and the National Oceanic and Atmospheric Adminstration reports the that <a href="http://www.timesonline.co.uk/tol/news/environment/article7142976.ece" target="_blank">2009 was the warmest year in history</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2010/06/03/scientists-urge-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Ash Avoidance</title>
		<link>http://earthscene.com/2010/05/12/volcano-ash-avoidance/</link>
		<comments>http://earthscene.com/2010/05/12/volcano-ash-avoidance/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=50</guid>
		<description><![CDATA[<p>The European Union proposes new guidelines for airline ash avoidance.  The action would establish standards similar to those in the United States.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jjzEg-Lbcnw_ZNJil-wR00cfoPhAD9FL9DKO3" target="_blank"><img class="aligncenter size-full wp-image-52" title="Volcano" src="http://earthscene.com/wp-content/uploads/2010/05/volcano.jpg" alt="Eruption" width="400" height="269" /></a><a href="http://www.google.com/hostednews/ap/article/ALeqM5jjzEg-Lbcnw_ZNJil-wR00cfoPhAD9FL9DKO3" target="_blank">The European Union proposes new guidelines</a> for airline ash avoidance.  The action would establish standards similar to those in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthscene.com/2010/05/12/volcano-ash-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Grows</title>
		<link>http://earthscene.com/2010/05/01/oil-spill-grows/</link>
		<comments>http://earthscene.com/2010/05/01/oil-spill-grows/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://earthscene.com/?p=26</guid>
		<description><![CDATA[<p></p>
<p>The Gulf oil spill continues to gush thousands of gallons of oil per day.  Cleanup efforts persist, but the oil is taking it&#8217;s toll.</p>
]]></description>
